Regio VIII, Insula 5 (East)
Length of block – 51.68 m
West side street – Unnamed street (3.31 m wide)
East side street – Via dei Teatri (6.11 m wide)
Click image below to enlarge
Doorway | Excavation Date(s) [1] |
Function [2] |
Name [2] |
VIII, 5, 19 | 1813?, 1819 | Shop with apartment | None |
VIII, 5, 20 | 1819, 1882 | Inn or Tavern | None |
VIII, 5, 21 | 1813 | Shop - food? | None |
VIII, 5, 22 | 1813 | Shop - food? | None |
VIII, 5, 23 | 1813 | Shop - food? | None |
VIII, 5, 24 | 1841, 1882 | Atrium House | House of the Doctor House of a Jewish Alexandrian doctor with clinic House of the Surgeon House of the Cock House of the Judgement of Solomon |
VIII, 5, 25 | 1841, 1882 | Shop - pharmacy | None |
VIII, 5, 26 | 1841, 1882 | Stairway to apartment in upper story | None |
VIII, 5, 27 | 1841, 1882 | Shop | None |
VIII, 5, 28 | 1815, 1819, 1826, 1838, 1874, 1882, 1943 | Atrium House | House of Lime House of the Emperor Francesco I of Austria House of the Emperor Francesco II House of the Emperor Joseph the Second House of Francois I House of Marcus Tullius House of the Hoe |
VIII, 5, 29 | 1815, 1819, 1826, 1838, 1874, 1882, 1943 | Shop | None |
VIII, 5, 30 | 1819, 1882 | Shop | None |
[1] Excavation dates have been transcribed from Gebäudeverzeichnis und Stadtplan der antiken Stadt POMPEJI by Liselotte Eschebach and Jürgen Müller-Trollius (Köln: Böhlau Verlag, 1993).
[2] The functions and names of the individual buildings are taken from a Catalogue of the Names of the Structures Along Via dell’Abbondanza, which was compiled by the authors. This information was obtained from seven authorities on Pompeii that are described in the Names Catalogue section of this website. The original source material for this insula can be found in the table entitled Names - South Side. Similar entries have been condensed or combined and Italian, Latin and German terms have been translated into English.